LUCKY ME Yacht Charter Catamaran
LUCKY ME Yacht Charter Catamaran
Accommodations
3 QUEEN CABINS. 1 CABIN WITH 2 SINGLES
Ammenities
Technical Details
Charter Types
Green Initiatives
Crew Profile
Michael started loving the water when he first went to Chicago and one of his friends had a sailboat, he learned to sail and yearned for his own boat. Till then he served his country, worked as a Surgical Nurse, then into Medical Sales. Michael met his beautiful wife, they spent a few years in the US before adventuring to Central America for several years. Michael is a USCG Master Captain, a web designer, marketer and a PADI Dive Master with over 400 dives.
Jes worked in Corporate Management and realized after several years and meeting her Prince Charming, life had more to offer than her current position. Jes continued to challenge her mind and became a Holistic Health Coach, Yoga Instructor, Thai Masseur and an PADI Open Water Scuba Instructor. During all her training she longed for a place to call home and now has settled in the Virgin Islands. After deciding to settle in the Virgin Islands, Jes became a USCG Master Captain and for her guests’ further enjoyment, an Ashburton Cookery School trained Chef. Thai, Greek, Italian, Fish & Seafood, and Patisserie are just a few things Jes is specialized in cooking.
Michael and Jes are a vibrant and passionate crew ready to treat their guests to a fun and memorable holiday aboard Lucky Me. They have transformed their deep affection for having fun above and below the water into options (including excursions, paddle boarding, scuba diving, snorkeling, and water sports) for an active vacation package for family or friends wanting to create a trip of a lifetime.
Water Entertainment
Scuba Diving
Onboard Entertainment
Rates
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | |
Winter 2018 to 2019 | $13,800 | $14,400 | $15,000 | $15,600 | $16,200 |
Summer 2019 | $13,800 | $14,400 | $15,000 | $15,600 | $16,200 |
Winter 2019 to 2020 | $13,800 | $14,400 | $15,000 | $15,600 | $16,200 |
Summer 2020 | $13,800 | $14,400 | $15,000 | $15,600 | $16,200 |
Winter 2020 to 2021 | $13,800 | $14,400 | $15,000 | $15,600 | $16,200 |
Rate Terms:
The inclusions and exclusion are not standard across different yachts. In order to get a detailed proposal with pricing, availability and a list of inclusions and exclusions, please contact us.
All Inclusive.Cruising Permit: Paid by BoatLicenses: Paid by Boat
Usually Includes: Breakfasts, Lunches, and Dinners. Water,
Beverages, Ship's Bar (alcoholic beverages) and Snacks. Fuel for
Boat and Dinghy. Onboard Equipment. Captain and Chef Services.
Not included:
Airport Transfers. Onshore excursions. Crew Gratuity.
Important:
We do our best effort to maintain all the information on the website up to date, including the rates and calendar. Please note, in some destinations certain dates may have premium rates than the ones shown on this brochure. For example, Christmas and New Years in the Caribbean or July and August in the Mediterranean. However, to get a final rate and confirmed availability, please contact us.
Calendar
We do our best effort to maintain all the information on the website up to date, including the rates and calendar. Please note, in some destinations certain dates may have premium rates than the ones shown on this brochure. For example, Christmas and New Years in the Caribbean or July and August in the Mediterranean. However, to get a final rate and confirmed availability, please contact us.
-
Available
-
Booked
-
Hold
-
Unavailable
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SIMILAR YACHTS TO LUCKY ME
SASHA
Size: 51.0 Ft
Builder: Lagoon
Year: 2009
Number of Crew: 2
$14,000 - $16,000 / Week All InclusiveLearn more
TURQUOISE TURTLE
Size: 50.0 Ft
Builder: VOYAGE yacht
Year: 2001
$11,700 - $16,000 / Week All InclusiveLearn more
TRILOGY
Size: 51.0 Ft
Builder: NEEL Trimarans
Year: 2017
Number of Crew: 2
$21,000 - $24,000 / Week All InclusiveLearn more
GAMBIT
Size: 51.0 Ft
Builder: Lagoon
Year: 2008
Number of Crew: 2
$16,500 - $20,500 / Week All InclusiveLearn more