ENDLESS HORIZON Yacht Charter Catamaran
ENDLESS HORIZON Yacht Charter Catamaran
Crew Profile
Darren Henn was born in South Africa and at the early age of four, his parents realized they just couldn’t get him away from the ocean!
Eventually at the age of nine, after moving to the beautiful Seychelles islands to grow up, Darren became a scuba diver at a young age all due to a family of divers and spent every day possible diving and spending time with his true underwater love!
Between volunteering for the MCSS(Marine conservation society of Seychelles) where he did whale shark, manta and turtle research, sailing small racing yachts, fishing and swimming nationally, Darren followed in his mother’s footsteps in becoming a dive instructor once he had completed his schooling.
Darren then found a new love at the age of eighteen that he could share the ocean with; the yachting industry, where he began to work on a beautiful Dutch top sailed schooner dating back to 1912. This was the start of a new world for Darren that would lead him to a boat load of certifications and leaving him as a dive instructor and enthusiastic diesel engineer with an MCA All Ocean 500 tonne captain license!
Darren has now been working with 11 years of experience in the private yachting industry and in term charters ranging from 60ft all the way up to superyachts of 150ft. He has also worked all over the world ranging from the Mediterranean Sea, Indian Ocean, East Coast of Africa with pirates lurking around every corner to the beautiful Caribbean where turquoise waters are an endless view! But that’s to only name a few, otherwise the list would be too long!
Despite a life of traveling, Darren always finds himself coming back to the Virgin Islands!
As a fountain of knowledge, Darren always has an exciting story up his sleeve and loves putting a smile on a face while guiding snorkeling trips, island walks or just letting the guests enjoy a beautiful sunset while sipping a captains cocktail!
Rates
2 Pax | 4 Pax | 6 Pax | 8 Pax | |
Winter 2019 to 2020 | $58,000 | $59,000 | $60,000 | $61,000 |
Summer 2020 | $58,000 | $59,000 | $60,000 | $61,000 |
Winter 2020 to 2021 | $58,000 | $59,000 | $60,000 | $61,000 |
Rate Terms:
The inclusions and exclusion are not standard across different yachts. In order to get a detailed proposal with pricing, availability and a list of inclusions and exclusions, please contact us.
All Inclusive.Cruising Permit: Paid by Boat. Licenses: Paid by Boat
Usually Includes: Breakfasts, Lunches, and Dinners. Water,
Beverages, Ship's Bar (alcoholic beverages) and Snacks. Fuel for
Boat and Dinghy. Onboard Equipment. Captain and Chef Services.
Not included:
Airport Transfers. Onshore excursions. Crew Gratuity.
Important:
We do our best effort to maintain all the information on the website up to date, including the rates and calendar. Please note, in some destinations certain dates may have premium rates than the ones shown on this brochure. For example, Christmas and New Years in the Caribbean or July and August in the Mediterranean. However, to get a final rate and confirmed availability, please contact us.
Calendar
We do our best effort to maintain all the information on the website up to date, including the rates and calendar. Please note, in some destinations certain dates may have premium rates than the ones shown on this brochure. For example, Christmas and New Years in the Caribbean or July and August in the Mediterranean. However, to get a final rate and confirmed availability, please contact us.
-
Available
-
Booked
-
Hold
-
Unavailable
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SIMILAR YACHTS TO ENDLESS HORIZON
NAMASTE
Size: 78.0 Ft
Builder: PRIVILEGE MARINE
Year: 2016
Number of Crew: 4
$56,000 - $62,500 / Week All InclusiveLearn more
DOUBLE DOWN
Size: 78.0 Ft
Builder: Lagoon
Year: 2018
Number of Crew: 4
€45,000 - €55,000 / Week Plus ExpensesLearn more
TELLSTAR
Size: 77.0 Ft
Builder: Lagoon
Year: 2019
Number of Crew: 3
$55,500 - $59,500 / Week All InclusiveLearn more
ABOVE
Size: 78.0 Ft
Builder: Sunreef Yachts
Year: 2019
Number of Crew: 5
$70,000 - $85,000 / Week Learn more